Previous Programs
Events/Programs
Chapter Programmes
| Location | Date | Topic | In Association with | No. of Participants |
|---|---|---|---|---|
| Online workshop | 2023-10-25 | Workshop on “How To Achieve ECBC Compliance” | ||
| Online | 2023-04-08 | Webinar on “Probing Approach for Effective Energy Analysis in Steam Process Networks for Energy Auditors” | ||
| Chennai Metro water Training Centre , Chennai | 2023-03-02 | Three Days Training program on Water Audit for Industries & Large Apartments | ||
| Mar Baselios College of Engineering & Technology, Trivandrum, Kerala | 2018-01-12 | 123 | 30 | |
| Chennai, Tamil Nadu | 2017-02-18 | 123 | 20 | |
| Moolamattam Kerala | 2016-06-18 | 123 | PETARC, Moolamattam | 32 |
| Kothamangalam, Kerala | 2016-05-16 | 123 | Mar Athanasius College of Engineering, Kothamangalam, Kerala | |
| Kochi, Kerala | 2016-05-11 | 123 | Albertian Institute of Science and Technology, | |
| Chennai, Tamil Nadu | 2016-04-16 | 123 | 20 | |
| St. Theresas College, Ernakulam, Kerala | 2016-04-16 | 123 | ||
| Integral University Lucknow, Uttar Pradesh | 2016-02-26 | 123 | IEEE Student Chapter Integral University, Lucknow. | 250 |
| Kochin Kerala | 2015-12-04 | 123 | ICAI | |
| Palakkad Management Association, Palakkad, Kerala | 2015-11-21 | 123 | ||
| Tamil Nadu | 2015-07-11 | 123 | PCRA | |
| Kerala Management Association Hall, Panamapally Nagar, Kochi, Kerala | 2015-06-27 | 123 | 45 | |
| Reviera Suites, Cochin, Kerala | 2014-12-12 | 123 | 32 | |
| Tata Elxsi Ltd. Technopark, Trivandrum, Kerala | 2014-12-18 | 123 | 25 | |
| Govt Engg College, Trichur, Kerala | 2014-12-11 | 123 | 20 | |
| Marthoma College of Management and Technology, Perumbavur, Kerala | 2014-12-10 | 123 | 30 | |
| Bhavan’s Adarsh Vidyalaya, Kakkanad, Kochi, Kerala | 2014-12-09 | 123 | 270 | |
| FACT, Udyogamanadal, Kochi, Kerala | 2014-12-18 | 123 | 80 | |
| Cochin Shipyard Ltd, Kerala | 2014-12-15 | 123 | 125 | |
| Adisankara Institute of Science and Technology, Kalady. Kerala | 2014-12-15 | 123 | 65 | |
| Gurudeva Institute of Science and Technology, Kottayam | 2014-12-13 | 123 | 25 | |
| Govt Engg College, Trichur, Kerala | 2014-12-10 | 123 | 35 | |
| Our Lady’s Convent, Thoppumpady, Kochi, Kerala | 2014-12-08 | 123 | 45 | |
| St Sebastian School, Thoppumpady, Kochi, Kerala | 2014-12-08 | 123 | 50 | |
| RIT,Kottayam, Govt Engg College, Trichur. Kerala | 2014-06-01 | 123 | RIT, Kottayam, Govt Engg College, Trichur | 26 |
| AISAT Engineering College, Kalamasserry, Kerala | 2014-06-01 | 123 | AISAT Engineering College, Kalamasserry | 35 |
| Kalamasserry, Ernakulam | 2015-01-30 | 123 | Albertian Institute of Science and Technology (AISAT) | 31 |
| Tirupur, Tamilnadu | 2014-10-15 | 123 | PCRA | 45 |
| Kochi, Kerala | 2011-06-23 | 123 | FICCI, Kerala Chamber of Commerce and International Copper Promotion Council of India (ICPCI) | 20 |
| Ghaziabad Uttar Pradesh | 2010-10-30 | 123 | ABES IT group of Institutions, Ghaziabad | 22 |
| Coimbatore, Tamil Nadu | 2010-10-19 | 123 | CREx – Centre for Research & Excellence with IGEN – Indo-German Energy Programme | 18 |
| Ahmedabad, Gujarat | 2009-11-30 | 123 | 22 | |
| Raipur, Chattisgarh | 2009-08-10 | 123 | MNRE, CREDA | 32 |
| Madurai, Tamil Nadu | 2009-06-05 | 123 | Sponsored by CRI Pumps and other Boiler Manufacturers in Tamil Nadu | 40 |
| Kochi, Kerala | 2022-05-23 | 123 | Coorganised with RECCA and MIR Group | 45 |
| Punjab | 2009-03-26 | 123 | Sponsored By Punjab Energy development Agency (PEDA) | 121 |
Others
| Location | Date | Topic | In Association with | No. of Participants |
|---|---|---|---|---|
| Online | 2023-06-19 | Free Webinar on BEE Certified Energy Auditor (EA) & Energy Manager (EM) certification examination 2023. | 0 | 0 |
| Online | 2023-06-12 | Free Webinar on BEE Certified Energy Auditor (EA) & Energy Manager (EM) certification examination 2023. |
BEE Refresher course Training program
| Location | Date | Topic | In Association with | No. of Participants |
|---|---|---|---|---|
| Ahmedabad Management Association | 2022-10-15 | 123 | GreenTree Building Energy Pvt. Ltd. | 15 |
| National Productivity Council, Chennai | 2022-09-10 | 123 | GreenTree Building Energy Pvt. Ltd. | 21 |
| The Institution of engineers (India), Kochi, Kerala | 2022-09-03 | 123 | GreenTree Building Energy Pvt. Ltd. | 17 |
| The National Small Industries Corporation (NSIC), Hyderabad | 2022-07-16 | 123 | GreenTree Building Energy Pvt. Ltd. | 22 |
| ISHRAE CHENNAI CHAPTER, Chennai | 2022-07-16 | 123 | GreenTree Building Energy Pvt. Ltd. | 27 |
| Nilay Residency, Bhubaneswar | 2022-07-16 | 123 | GreenTree Building Energy Pvt. Ltd. | 25 |
| Baroda Productivity Council, Vadodara | 2022-07-09 | 123 | GreenTree Building Energy Pvt. Ltd. | 29 |
| Ahmedabad Mananagement Association | 2022-07-02 | 123 | GreenTree Building Energy Pvt. Ltd. | 19 |
| New Circuit House, Civil Line, Raipur | 2022-07-02 | 123 | GreenTree Building Energy Pvt. Ltd. | 22 |
| The Institution of Engineers India, Kolkata | 2022-06-25 | 123 | GreenTree Building Energy Pvt. Ltd. | 25 |
| ISHRAE CHENNAI CHAPTER | 2022-06-18 | 123 | GreenTree Building Energy Pvt. Ltd. | 27 |
| The Energy and Research Institute (TERI), Banglore | 2022-06-18 | 123 | GreenTree Building Energy Pvt. Ltd. | 23 |
| The National Small Industries Corporation (NSIC), Hyderabad | 2022-06-18 | 123 | GreenTree Building Energy Pvt. Ltd. | 25 |
| Ahmedabad Management Association | 2020-02-08 | 123 | GreenTree Building Energy Pvt. Ltd. | 25 |
| Baroda Productivity Council, Vadodara | 2020-02-01 | 123 | GreenTree Building Energy Pvt. Ltd. | 26 |
| The Energy and Research Institute (TERI), Banglore | 2020-01-27 | 123 | GreenTree Building Energy Pvt. Ltd. | 24 |
| Madhya Pradesh UrjaVikas Nigam Limited | 2020-01-24 | 123 | GreenTree Building Energy Pvt. Ltd. | 29 |
| ISHRAE CHENNAI CHAPTER | 2020-01-24 | 123 | GreenTree Building Energy Pvt. Ltd. | 24 |
| The Energy and Research Institute (TERI), Banglore | 2020-01-24 | 123 | GreenTree Building Energy Pvt. Ltd. | 28 |
| Ahmedabad Management Association | 2020-01-18 | 123 | GreenTree Building Energy Pvt. Ltd. | 21 |
| Hampshire Plaza Hotel, Hyderabad | 2020-01-11 | 123 | GreenTree Building Energy Pvt. Ltd. | 25 |
| Baroda Productivity Council, Vadodara | 2020-01-04 | 123 | GreenTree Building Energy Pvt. Ltd. | 17 |
| ISHRAE CHENNAI CHAPTER | 2019-12-28 | 123 | GreenTree Building Energy Pvt. Ltd. | 22 |
| Hampshire Plaza Hotel, Hyderabad | 2019-12-28 | 123 | GreenTree Building Energy Pvt. Ltd. | 21 |
| ISHRAE CHENNAI CHAPTER | 2019-12-21 | 123 | GreenTree Building Energy Pvt. Ltd. | 29 |
| Ahmedabad Management Association | 2019-12-21 | 123 | GreenTree Building Energy Pvt. Ltd. | 27 |
| Baroda Productivity Council, Vadodara | 2019-12-14 | 123 | GreenTree Building Energy Pvt. Ltd. | 25 |
| Hotel Blue Berry Inn, Raipur | 2019-12-09 | 123 | GreenTree Building Energy Pvt. Ltd. | 25 |
| Hotel Blue Berry Inn, Raipur | 2019-12-07 | 123 | GreenTree Building Energy Pvt. Ltd. | 26 |
| Hampshire Plaza Hotel, Hyderabad | 2019-11-30 | 123 | GreenTree Building Energy Pvt. Ltd. | 26 |
| NIPM, Kochi, Kerala | 2019-11-16 | 123 | GreenTree Building Energy Pvt. Ltd. | 25 |
| NIPM, Kochi, Kerala | 2019-01-29 | 123 | GreenTree Building Energy Pvt. Ltd. | 30 |
| SITTTR, Kalamassery, Ernakulalm | 2019-01-19 | 123 | GreenTree Building Energy Pvt. Ltd. | 30 |
| India Islamic Cultrural Centre, Lodhi Road, New Delhi | 2019-09-26 | 123 | 300 |
Others
| Location | Date | Topic | In Association with | No. of Participants |
|---|---|---|---|---|
| ISHRAE CHENNAI CHAPTER | 2020-02-08 | 123 | ||
| Trivandrum, Kerala | 2006-10-26 | 123 | ||
| 123 | ||||
| 123 |
Home Energy Audit Program
| Location | Date | Topic | In Association with | No. of Participants |
|---|---|---|---|---|
| Petro House, Kochi, Kerala | 2016-10-22 | 123 | National Power Training Institute | 130 |
PAT & EE SERIES
| Location | Date | Topic | In Association with | No. of Participants |
|---|---|---|---|---|
| Chandigarh, Punjab | 2016-08-26 | 123 | 26 | |
| Bangalore, Karnataka | 2016-05-27 | 123 | 35 | |
| Mumbai, Maharashtra | 2016-05-25 | 123 | 28 | |
| Raipur,Chattisgarh | 2016-05-23 | 123 | 30 | |
| Bhopal, Madhya Pradesh | 2016-05-20 | 123 | 35 | |
| Institution of Engineers (India) Hall in New Delhi. | 2016-04-30 | 123 | National Power Training Institute | 130 |
SEEM National Energy Awards
| Location | Date | Topic | In Association with | No. of Participants |
|---|---|---|---|---|
| India Islamic Cultrural Centre, Lodhi Road, New Delhi | 2022-09-16 | 123 | 500 | |
| Online | 2022-06-26 | 123 | 1000 | |
| Institution of Engineers hall at Near ITO, New Delhi | 2018-05-25 | 123 | 250 | |
| AMA Hall, Ahmedabad, Gujarat | 2017-05-26 | 123 | 250 | |
| Institution of Engineers (India) Hall in New Delhi. | 2016-04-30 | 123 | 130 | |
| NPTI BCampus, Badarpur, New Delhi | 2015-05-16 | 123 | National Power Training Institute | 82 |
DACUM 2014
| Location | Date | Topic | In Association with | No. of Participants |
|---|---|---|---|---|
| ANERT, Kerala | 2014-10-27 | 123 | Agency for Non-conventional Energy and Rural Technology (ANERT) Trivandrum, India. | 11 |
Hands on Training Program for Engineering Students
| Location | Date | Topic | In Association with | No. of Participants |
|---|---|---|---|---|
| Trivandrum, Kerala | 2015-08-17 | 123 | Ottotractions | 17 |
| Trivandrum, Kerala | 2022-06-16 | 123 | Ottotractions | 12 |
| Trivandrum, Kerala | 2014-05-19 | 123 | Ottotractions | 12 |
Residential Workshops
| Location | Date | Topic | In Association with | No. of Participants |
|---|---|---|---|---|
| Manipal, Karnataka | 2013-02-07 | 123 | Manipal Institute of Technology, (MIT) | 45 |
Industry Assisted Advanced Workshops in Industrial System
| Location | Date | Topic | In Association with | No. of Participants |
|---|---|---|---|---|
| Chennai, Tamil Nadu | 2013-03-22 | 123 | Grundfos Pumps India Pvt. Ltd., Chennai | 21 |
| Chennai, Tamil Nadu | 2012-06-11 | 123 | Grundfos Pumps India Pvt. Ltd., Chennai | 15 |
| Chennai, Tamil Nadu | 2011-09-22 | 123 | Grundfos Pumps India Pvt. Ltd., Chennai | 20 |
| Thrissur Kerala | 2012-12-04 | 123 | Nehru College of Engineering and Research Centre | 45 |
| Kadayiruppu,Kerala | 2012-10-30 | 123 | Sree Narayana Gurukulam College of Engineering and Technology | 50 |
| Perumanoor Kochi, Kerala | 2013-09-28 | 123 | Cochin Shipyard Ltd | 35 |
| Perumanoor Kochi, Kerala | 2012-08-22 | 123 | Cochin Shipyard Ltd | 40 |
| Thiruvalla, Kerala | 2012-06-08 | 123 | Poabs Ltd | 40 |
| Kochi, Kerala | 2012-05-30 | 123 | Binani Zinc Ltd. | 35 |
| Kochi, Kerala | 2012-04-23 | 123 | Cochin International Airport Ltd | 118 |
National Series of “ISO 50001 Facilitators Workshop
| Location | Date | Topic | In Association with | No. of Participants |
|---|---|---|---|---|
| Chennai, Tamil Nadu | 2012-01-10 | 123 | Grundfos Pumps Ltd, Chennai | 17 |
| Lucknow, UP | 2011-11-12 | 123 | The Institution of Engineers (India), UP State Center, | 27 |
| New Delhi | 2011-08-29 | 123 | Intertek Moody | 35 |
Collaborative Programs
| Location | Date | Topic | In Association with | No. of Participants |
|---|---|---|---|---|
| Kochi, Kerala | 2022-12-13 | 123 | WRI, India | 50 |
| Ahmedabad, Gujarat | 2010-10-22 | 123 | CEPT University | 14 |
| Faridabad, Haryana | 2006-10-09 | 123 | National Institute of Financial Management | 14 |
Energy Management / Policy Programmes
| Location | Date | Topic | In Association with | No. of Participants |
|---|---|---|---|---|
| Business Meet on Solar PV | 2013-02-07 | 123 | Arbutus Consultants Pune | 114 |
| Manipal Karnataka | 2012-12-21 | 123 | Manipal Institute Of Technology Udupi,Karnataka | 40 |
| Kochi, Kerala | 2012-02-24 | 123 | Energy Management Centre – Kerala, and Directorate of Environment and Climate Change, Government of Kerala | 140 |
| Vellore, Tamil Nadu | 2010-10-22 | 123 | VIT University | 12 |
| Coimbatore Tamil Nadu | 2010-10-19 | 123 | Centre for Research & Excellence and Indo-German Energy Programme | 23 |
| Trivandrum, Kerala | 2010-08-19 | 123 | Sree Chithra Thirunal College of Engineering, Moody International | 25 |
| Kochi, Kerala | 2010-08-17 | 123 | Kerala State Productivity Council (KSPC), Moody International | 25 |
| New Delhi | 2010-05-03 | 123 | Bureau of Energy Efficiency (BEE) | 85 |
International Program
| Location | Date | Topic | In Association with | No. of Participants |
|---|---|---|---|---|
| Online | 2022-01-19 | 123 | NAM S&T Centre | 500 |
| Ahmedabad, Gujarat | 2016-12-12 | 123 | NAM S&T Centre | 100 |
| New Mumbai Maharashtra | 2011-05-04 | 123 | NAM S&T center Supported by JNPT, Mumbai | 62 |
| Nagpur Maharashtra | 2011-01-28 | 123 | Vijnana Bharati | 100 |
| Kochi Kerala | 2008-06-24 | 123 | NAM S&T center, supported by REEEP, Vienna and ADEME,France, ANERT India | 85 |
National program Series for Engineering Students
| Location | Date | Topic | In Association with | No. of Participants |
|---|---|---|---|---|
| Kochi Kerala | 2011-02-26 | 123 | 32 |
National Workshop Series
| Location | Date | Topic | In Association with | No. of Participants |
|---|---|---|---|---|
| Shillong, Meghalaya | 2010-09-16 | 123 | Inspectorate of Electricity, Meghalaya SDA | 45 |
| Guwahati Assam | 2010-04-29 | 123 | Assam State Designated Agency (ASDA) | 40 |
| Pune Maharashtra | 2009-11-30 | 123 | Maharashtra Energy Development Agency(MEDA), Kirloskar Brothers Ltd., Pune | 65 |
| New Delhi | 2009-11-25 | 123 | Petroleum Conservation Research Association (PCRA) & Energy Efficiency and Renewable Energy Management centre. | 40 |
| Kochi, Kerala | 2009-09-17 | 123 | Energy Management Centre (EMC), BPCL-Kochi, CCK-petronet | 35 |
| Uttar Pradesh | 2009-09-10 | 123 | Uttar Pradesh Power Corporation Limited (UPPCL) | 35 |
| Goa | 2009-08-20 | 123 | Goa Energy Development Agency(GEDA) | 29 |
| Bangalore, Karnataka | 2009-08-06 | 123 | MSRIT- Bangalore, KREDL | 50 |
| Coimbatore, Tamilnadu | 2009-07-30 | 123 | Ministry New & Renewable Energy(MNRE), Amrita Vishwa Vidyapeetham | 57 |
| Ahmedabad Gujarat | 2009-07-24 | 123 | MNRE, CEPT university-Ahmedabad | 58 |
| Agartala, Tripura | 2009-07-24 | 123 | MNRE, NIT agartala & Tripura State Electricity Corporation Limited (TSECL) | 24 |
| Hyderabad Andrapradesh | 2009-07-09 | 123 | MNRE | 32 |
| Raipur, Chattisgarh | 2009-07-06 | 123 | MNRE & Chattisgarh Renewable Energy Development Agency (CREDA) | 100 |
Optimise for profit Series
| Location | Date | Topic | In Association with | No. of Participants |
|---|---|---|---|---|
| Bangalore, Karnataka | 2009-02-19 | 123 | Supported by KREDL | 26 |
| Kochi, Kerala | 2009-01-29 | 123 | Supported by EMC | 35 |
| Kochi, Kerala | 2007-05-03 | 123 | Cosponsored by EMC, Kerala | 30 |
| Kanyakumari, Tamil Nadu | 2006-08-30 | 123 | Ministry of New and Renewable Energy & Tamilnadu Energy Development Agency (TEDA) | 26 |
| Mysore, Karnataka | 2006-08-09 | 123 | Cosponsored by IREDA & Karnataka Renewable Energy Development Agency (KREDA) | 36 |
| Munnar, Kerala | 2005-10-06 | 123 | IREDA & EMC, Kerala | 51 |
Awareness Programmes
| Location | Date | Topic | In Association with | No. of Participants |
|---|---|---|---|---|
| Vishwakarma Industries Association Jaipur, Rajasthan | 2019-04-06 | 123 | ISTSL, SIDBI and Yes Bank | 60 |
| Hotel Madhushree, Nunihai Industrial Area, Agra | 2018-10-20 | 123 | ISTSL, SIDBI and Yes Bank | 85 |
| (FTAPCCI), Hyderabad 500004, Telangana. India. | 2018-09-25 | 123 | ISTSL, SIDBI and Yes Bank | 60 |
| Hotel Blu Iris, Aminjikarai, Chennai, Tamil | 2018-08-18 | 123 | ISTSL, SIDBI and Yes Bank | 60 |
| AMA Hall, Ahmedabad. | 2018-07-20 | 123 | ISTSL, SIDBI and Yes Bank | 60 |
| Management Association hall, Ahmedabad, Gujarat | 2017-05-26 | 123 | 75 | |
| Kochi, Kerala | 2016-11-29 | 123 | 30 | |
| Thrikkakkara, Kerala | 2016-11-20 | 123 | 22 | |
| KMEA Engineering College, Edathala, Aluva, Kerala | 2015-05-09 | 123 | 20 | |
| Port Blair, Andaman & Nicobar Islands | 2007-02-07 | 123 | 30 | |
| Puducherry | 2006-12-20 | 123 | 30 | |
| Chennai, Tamil Nadu | 2006-12-18 | 123 | 30 | |
| Palakkad, Kerala | 2006-10-30 | 123 | Energy Management Centre – Kerala | 30 |
| Coimbatore, Tamilnadu | 2006-05-29 | 123 | 30 | |
| Kochi, Kerala | 2006-04-26 | 123 | Kerala State Productivity Council | 30 |
| Coimbatore, Tamilnadu | 2006-02-27 | 123 | Energy Management Jointly organised by IRG SSA& Amritha Vishwavidya Peetham | 40 |
| Kochi, Kerala | 2005-12-27 | 123 | Jointly organised by IRG SSA &EMC, Kerala | 30 |
Our Impact in Numbers
0+
Energy Professionals
0+
National Presence
0+
Training Programs
0+
Industry Partners
